Cleaning Quote Builder
1Choose service
2Job details
Window cleaning
Speed assumption: 35 m²/h per worker · equipment 2,50 €/h · minimum job 60,00 €
3Business settings
True cost of one worker-hour: 10,76 € (gross + 33.8% employer taxes, spread over 70% billable time).
Window cleaning · 80 m²
108,09 €
ex VAT · 134,03 € incl. 24% VAT
Per m²
1,351 €
Per hour
47,29 €
On site
2.3 h
Where the money goes
Each crew member earns 26,50 € gross from this job — base pay for the hours plus their share of the 10% bonus. Finish faster and the bonus stays the same, so their hourly earnings rise.
Standard rate card
Typical job at current settings, incl. 0.5 h travel and 20 km. Services measured by perimeter / total length are priced per running metre (m).
| Service | Measured by | Speed | Rate / unit | Min. job | Effective €/h | Net profit |
|---|---|---|---|---|---|---|
| Window cleaning | Area | 35 m²/h | 1,351 €/m² | 60,00 € | 47,29 € | 21,62 € |
| Pressure washing | Area | 45 m²/h | 1,399 €/m² | 90,00 € | 62,96 € | 41,97 € |
| Surface cleaning | Area | 90 m²/h | 0,819 €/m² | 90,00 € | 73,67 € | 49,11 € |
| Office cleaning | Area | 150 m²/h | 0,368 €/m² | 45,00 € | 110,26 € | 29,40 € |
| Home & Airbnb cleaning | Area | 55 m²/h | 1,161 €/m² | 55,00 € | 63,85 € | 15,09 € |
| Upholstery & dry cleaning | Area | 7 m²/h | 9,485 €/m² | 70,00 € | 66,40 € | 22,76 € |
| Gutter cleaning | Perimeter / length | 22 m/h | 2,326 €/m | 90,00 € | 51,16 € | 18,60 € |
| Lawn mowing & maintenance | Area | 650 m²/h | 0,112 €/m² | 55,00 € | 72,49 € | 26,77 € |
| Parking lot line painting | Perimeter / length | 35 m/h | 3,635 €/m | 250,00 € | 254,45 € | 218,10 € |
| Snow removal | Area | 450 m²/h | 0,233 €/m² | 70,00 € | 105,06 € | 37,35 € |
All prices ex VAT. Estonian profit tax applies when you distribute dividends (22% of the gross distribution), which is why the quote reserves more than 20% before tax.